jurisdiction
1. Is notarisation required and are fees payable? | No. |
---|---|
2. Do the following securities / deeds require to be registered in the Local Property Register and what fees are payable? | |
2.1 Pledge over shares | No. |
2.2 Pledge over bank accounts | No. |
2.3 Pledge over movable assets / enterprise | No. |
2.4 Security transfer of rights to receivables, movable assets | No. |
2.5 Mortgage / land / real estate charge | Yes.
|
2.6 Guarantee / surety / letter of comfort | No. |
3. Do the following securities / deeds require to be registered at the local Registrar of Companies and what fees are payable? | |
3.1 Pledge over shares | Yes – ALL 100 (approx. EUR 0.73). |
3.2 Pledge over bank accounts | Yes – ALL 100 (approx. EUR 0.73). |
3.3 Pledge over movable assets / enterprise | Yes – ALL 100 (approx. EUR 0.73). |
3.4 Security transfer of rights to receivables, movable assets | Yes – ALL 100 (approx. EUR 0.73). |
3.5 Mortgage / land / real estate charge | Yes – ALL 100 (approx. EUR 0.73). |
3.6 Guarantee / surety / letter of comfort | Yes – ALL 100 (approx. EUR 0.73). |
Please note that while the information on this page was current and accurate as at 20/9/16, it may no longer be current or accurate and so you must speak to your local CMS Banking contact if you require confirmation of any of the costs or fee levels as at today’s date!